|
|
![]() ![]() ![]()
![]() ![]()
![]()
|
| CAMPING PRICES 2011
To make a booking or an enquiry, please contact us - see the foot of the page. |
| Prices 2011 | ||||||||
| OUTDOOR | INDOOR | |||||||
| CAMPING | ROOMS | |||||||
| Season | Nights | Per person per night | Season | Nights | Per person per night | |||
| Peak Season | 1 to 5 | £7.25 | Peak Season | 1 to 5 | £9.00 | |||
| 6+ | £6.45 | 6+ | £8.30 | |||||
| Off Peak | 1 to 5 | £6.20 | Off Peak | 1 to 5 | £7.75 | |||
| 6+ | £5.70 | 6+ | £7.25 | |||||
| Electric hook-up available: | Sheets and pillows provided | |||||||
| £1.50 per unit per night | Please bring sleeping bags | |||||||
| Seasons: | ||||||||
| Peak-all school holidays ; all Bank Holiday week-ends | ||||||||
| Off Peak – All other times. (Please contact for further details) | ||||||||
| Discount: | ||||||||
| For group bookings of over 30 please enquire for our best rates. | ||||||||
| 10% discount on a return visit by the same organisation. | ||||||||
| (to be booked within 12 months of initial visit) | ||||||||
| Leaders children (under 8) will be charged at 50%. | ||||||||
| Included: | ||||||||
| Prices are inclusive of facilities including dining hall and kitchen, | ||||||||
| toilet block, sports barn, sports equipment, and football field, | ||||||||
| plus camping field and use of our tents if required. | ||||||||
| The above prices are a summary, for full details please see our website, | ||||||||
| or contact centre manager on the number below. | ||||||||

Tom Roberts Adventure Centre, Yates Farm, Malswick, near Newent, Gloucestershire, GL18 1HE. Enquiries: Phone 08453 380350 or 01531 822606 or Mobile 07969 614208 |